

Lee has been rightfully criticized for his constant bloviations, which unprofessionally and inappropriately extend meeting times at a high cost: monetarily in staff overtime pay, and health-wise with tired employees & Councilmembers. We selected one area to illustrate for you – Lee’s continual pulling of routine items off the Consent Calendar.
- What is a Consent Item?
- Consent Items are non-controversial or routine in nature that require little, if any, discussion (i.e. meeting minutes, check registers, items previously discussed at length with group consensus, etc).
- The item’s details and supplemental reports are distributed with the agenda in sufficient time for each Councilmember to review and ask questions of staff prior to the meeting.
- This grouping allows decision-makers to decide them in one motion to make for an efficient, effective meeting.
- Simple questions, clarifications, or short dialogue may also be discussed without pulling and before approval.
- It is important not to remove Consent items entirely for the sole purpose of answering a simple question, as this undermines the process.
- Boards that effectively use a Consent Calendar will find the meetings are more productive, members are more engaged, and the time saved is reallocated to discussing more critical strategic issues that require debate, deliberation and team planning.
Lee’s reasons: to ask simple questions, to provide general comments (often veering off-topic), to request staff presentations, to disparage employees, and to re-hash previous discussions. He nearly always ends up voting Yes anyways (28 out of 33 times).
Below is a summary of when and what Lee has pulled, wasting over 5 hours of meeting time due to his lack of preparation. Also included is an excerpt from the new Council Rules of Order which had to be adopted to explain how to properly prepare for a meeting, to seek prior clarification and avoid unfairly surprising staff.
Meeting Date | Item Pulled | Topic | Time Spent | Lee’s Vote | Meeting Links |
---|---|---|---|---|---|
02-08-21 | 1.4 | Rathbun Creek Bridge | 7:52 | Yes | Watch |
1.7 | DWP Debt Retirement | 2:28 | Yes | Watch | |
03-08-21 | 1.5 | Snow Play Code | 1:26 | Yes | Watch |
1.8 & 1.10 | Letters on SB-9 & Covid | 6:06 | Yes / Yes | Watch | |
1.11 | Letter to Map Applications | 3:10 | Yes | Watch | |
1.12 | Council Rules of Order | 29:48 | Yes | Watch | |
05-03-21 | 1.6 & 1.7 | Letters on SB 210 & AB 339 | 21:34 | Yes / No | Watch |
05-17-21 | 1.3 | Face Coverings | 8:18 | Yes | Watch |
1.5 | Waste Disposal Agreement | 2:58 | Yes | Watch | |
06-07-21 | 1.7 | DWP Budget | 3:38 | No | Watch |
1.8 | DWP Comm Stipends | 15:28 | No | Watch | |
1.9 | Veteran’s Park | 2:00 | Yes | Watch | |
06-21-21 | 1.5 | Decennial Redistricting | 5:20 | Yes | Watch |
07-19-21 | 1.6 | Chipping Program | 16:20 | Yes | Watch |
08-16-21 | 1.4 & 1.5 | Mtg Minutes & Delegate | 7:36 | Yes / Yes | Watch |
1.6 | Solid Waste Committee | 1:18 | Yes | Watch | |
1.7 | Vac Rental Parking | 13:56 | No | Watch | |
09-20-21 | 1.5 | Economic Adv Committee | 22:18 | Yes | Watch |
1.7 | City Street Parking | 5:16 | Yes | Watch | |
1.11 | Vac Rental License Fee | 22:54 | Yes | Watch | |
1.14 | Meeting Invocations | 33:30 | Yes | Watch | |
1.15 | Mountain Meadows Report | 5:28 | Yes | Watch | |
11-01-21 | 2.7 | Demolition of Iris Structures | 7:44 | Yes | Watch |
12-06-21 | 1.5 | Muchacho’s Expansion | 10:10 | No | Watch |
1.8 | Replacement of 2 Vehicles | 3:20 | Yes | Watch | |
01-11-22 | 1.1 | Treasurer’s Report | 7:32 | Yes | Watch |
1.4 | DWP Line Improvement | 17:50 | Yes | Watch | |
1.6 | Grocery Outlet Withdrawal | 7:40 | Yes | Watch | |
1.9 | DWP Comm Stipends (c) | 2:28 | Yes | Watch | |
02-07-22 | 1.1 | Treasurer’s Report | 10:28 | Yes | Watch |
33 Items | Total Time Spent | 305:54 | (5+ Hrs) |
03-07-22 | NEW RULES ADOPTED (based on City of Victorville) To pull an item now requires a Motion, a 2nd & majority approval |
Meeting Date | Item | Topic | Time Spent | Lee’s Vote | Link |
---|---|---|---|---|---|
04-04-22 | 1.6 | Council Districts – Motion, no 2nd | –:– | No | |
1.7 | Stanfield Restrooms – Motion, no 2nd | –:– | No | ||
05-02-22 | 1.1 | Treasurer’s Report – Motion, no 2nd | –:– | No | |
1.4 | Code Manager – Motion, no 2nd | –:– | No | ||
10-17-22 | 1.4 | Councilmember Residency Requirements – Motion, no 2nd | –:– | No |

